What Terminal is Braathens Regional Airlines at HAU?
Airport Name | Haugesund Airport, Karmøy |
Address | Helganesvegen 350, 4262 Avaldsnes, Norway |
Airport Code | HAU |
Contact No | +47 52 80 40 60 |
IATA Code | TF |
ICAO Code | BRX |
Arrivals | Terminal 1 |
Departures | Terminal 1 |
Working Hours | 24 hours a day |
Official Website | www.flygbra.se/en |
Facebook Page | sv-se.facebook.com/FlygBRA/ |
YouTube Account | www.youtube.com/@ViBryrOss |
Instagram Account | ww.instagram.com/flygbra/ |
Braathens Regional Airlines Terminal at HAUAmenities
ATMs and Banks | Mobile Charging Stations | In-flight Entertainment |
Baggage Claim Carousels | Airport or Airline Lounges | Self-service Kiosk Machines |
Cancellations & Refunds | Snacks, Food, and Beverages | Special Assistance/Care |
Currency Exchange | Airport Check-in Counters | Wifi and Internet Access |
Family Restrooms | Airline Security Checkpoint | Baggage Storage Facility |
Passenger Service Desks | Lost & Found Department | Flight Status Tracker/Displays |
Ticketing Counters | Boarding or Departure Gates | Boarding Pass Printing |
Unaccompanied Minors | Seat Upgrades and Changes | Luggage Cats and Trolleys |
Braathens Regional Airlines (HAU) Haugesund Airport, Karmøy Location Map
FAQ Section!
Braathens Regional Airlines uses the Terminal 1 at the Haugesund Airport.
Braathens Regional Airlines offers airport counter check-ins to its passengers at the HAU Terminal 1.
The arrivals terminal for Braathens Regional Airlines at the HAU is Terminal 1.
The departures terminal for Braathens Regional Airlines at the HAU is Terminal 1.
Passengers can access Wi-Fi and the internet at the Braathens Regional Airlines Terminal of the Haugesund Airport.
Braathens Regional Airlines provides special assistance to its passengers at the Haugesund Airport Terminal 1.
Reservations, cancellations, check-ins. Seat upgrades, pet travel, information counters, lost and found, etc., are available to passengers at the HAU Terminal of Braathens Regional Airlines.