Quick details of Air China Cargo MUC Terminal
Airport name | Munich International Airport |
Address of the airport | Nordallee 25, 85356 München-Flughafen, Germany |
Contact Details of the airport | +49 89 97500 |
Airport Code | MUC |
ICAO Code Of airport | CAO |
IATA Code Of airport | CA |
Working Hours Of airport | 24 hr |
Official Site Of airport | www.airchinacargo.com/en/ |
Instagram | www.instagram.com/air.china.cargo/ |
Facilities Of Air China Cargo are offered at MUC Terminal.
ATMs | Luggage Carts | Cancellations/Refunds |
Banks | Luggage Wrapping | Pet-friendly Air Travel |
Forex Service | Lost & Found Desk | Special Care and Assistance |
Family Restrooms | Information Counters | Mobile Charging Stations |
Children Play Areas | Unaccompanied Minors | Food and Drink Outlets |
Meet and Greet Areas | Self-service Kiosk Machines | Airport & Airline Lounges |
Ticket Booking Counters | Inter-terminal Transportation | Ground Transport Options |
Nursing Rooms/Areas | Medical Emergency Services | Boarding/Departure Gates |
Security Checkpoints | Airport Check-in Counters | Wheelchair Assistance |
Meeting Rooms | Ample Seating Space | Stretcher Assistance |
Check Out All Air China Cargo Terminals
Location Map of Air China Cargo (MUC) Munich International Airport