Brief about Air Canada HKG Terminal
Airport Name | Hong Kong International Airport |
Airport Address | 1 Sky Plaza Rd, Chek Lap Kok, Hong Kong |
Air Canada HKG Terminal | Terminal 1 |
Airport Code | HKG |
Official Website | www.aircanada.com |
IATA Code | AC |
ICAO Code | ACA |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | 1 (888) 247-2262 |
YouTube | www.youtube.com/@aircanada |
Twitter Account | twitter.com/AirCanada |
Facebook Page | www.facebook.com/aircanada |
Amenities served at Air Canada Hong Kong International Airport Terminal
Visa on Arrival | Flight Information |
Visa Information | First Class and Business Class Seats Enquiries |
Unaccompanied Minor Service | Economy Class Seat Enquiries |
Online Check-in | Duty-Free Allowance |
Missing Luggage | Delayed Flights |
In-Flight Wifi | Airport Counter Check-in |
In-Flight Meals | Baggage Allowance |
In-Flight Entertainment | Airport Wifi |
Immigration Services | Airport Transfers |
Flying Blue Loyalty Programme | Airport Self-Service Kiosk Check-in |
Ticket Cancellation | Airport Lounges |
Ticket Booking | Airport Facilities |
Check Out All Air Canada Terminals
Air Canada HKG Hong Kong International Airport Location Map
Frequently Asked Questions:
Air Canada operates from Terminal 1 at Hong Kong International Airport.
For its arrival, Air Canada uses Terminal 1 at HKG.
Air Canada departures take place in Terminal 1 at this airport.
Yes, Air Canada allows passengers to check in at the airport before their scheduled departure.
Travelers can upgrade their seats at the airport. However, this is completely dependent on availability.